Main menu:
Products
| CARBON STABILIZED UNIDIRECTIONAL Modulus 240 GPa | ||||||
| code | grm˛ | weft | thickness in mm. |
resistant area in mm˛/m |
load max kN/m |
elongation % |
| UNIC CUT | 240 | thermoplastic | 0,14 | 139 | 656 | 1,9 |
| UNIC CUT | 300 | thermoplastic | 0,17 | 173 | 816 | |
| UNIC CUT | 400 | thermoplastic | 0,23 | 228 | 1082 | |
| UNIC CUT | 500 | thermoplastic | 0,28 | 284 | 1349 | |
| UNIC CUT | 600 | thermoplastic | 0,34 | 339 | 1616 | |
| UNIC CUT | 800 | thermoplastic | 0,46 | 346 | 1632 | |
| UNIC CUT | 1200 | thermoplastic | 0,68 | 678 | 3232 | |
| CARBON STABILIZED UNIDIRECTIONAL Modulus 390 GPa | ||||||
| code | grm˛ | weft | thickness in mm. |
resistant area in mm˛/m |
load max kN/m |
elongation % |
| UNIC CUT | 300 | thermoplastic | 0,17 | 171 | 776 | 1,2 |
| UNIC CUT | 600 | thermoplastic | 0,34 | 336 | 1539 | |
| CARBON STABILIZED UNIDIRECTIONAL Modulus 620 GPa | ||||||
| code | grm˛ | weft | thickness in mm. |
resistant area in mm˛/m |
load max kN/m |
elongation % |
| UNIC CUT | 300 | thermoplastic | 0,15 | 148 | 384 | 0,4 |
| UNIC CUT | 600 | thermoplastic | 0,29 | 289 | 752 | |