Main menu:
Products
| CARBON FABRICS | ||||||
| code | grm˛ | tex | thickness in mm. |
resistant area in mm˛/m |
load max kN/m |
elongation % |
| RC | 160 | 3 K | 0,088 | 84 | 371 | 1,90 |
| RC | 200 | 3 K | 0,11 | 105 | 464 | |
| RC | 300 | 6 K | 0,16 | 158 | 696 | |
| RC | 400 | 12 K | 0,21 | 211 | 1032 | |
| RC | 600 | 12 K | 0,32 | 332 | 1547 | |
| RC | 800 | 24 K | 0,42 | 421 | 2063 | |
| GLASS FABRICS | ||||||
| code | grm˛ | tex | thickness in mm. |
resistant area in mm˛/m |
load max kN/m |
elongation % |
| RE | 290 | 300 | 0,11 | 114 | 297 | 4,7 |
| RE | 400 | 300 | 0,16 | 157 | 409 | |
| RE | 600 | 600 | 0,24 | 236 | 614 | |
| RE | 800 | 1200 | 0,31 | 315 | 319 | |
| RE | 900 | 1200 | 0,35 | 354 | 921 | |
| ARAMIDE FABRICS | ||||||
| code | grm˛ | tex | thickness in mm. |
resistant area in mm˛/m |
load max kN/m |
elongation % |
| RA | 180 | 260 | 0,13 | 125 | 375 | 2,8 |
| RA | 220 | 260 | 0,15 | 153 | 458 | |